<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development and Surroundings</title>
	<atom:link href="http://blog.rgpsoft.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.rgpsoft.com</link>
	<description>From the work experience of over a decade, a management software programmer, created the blog on software development and its surroundings, and know all about how to create it. Online courses on programming languages ​​such as VC/C++, Java, C#, VB, PHP on Windows and Linux. Questionnaires to find out their level of preparation in the various topics and more.</description>
	<lastBuildDate>Mon, 23 Apr 2012 07:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Importance of Unique Visitors</title>
		<link>http://blog.rgpsoft.com/importance-unique-visitors</link>
		<comments>http://blog.rgpsoft.com/importance-unique-visitors#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:31:58 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=164</guid>
		<description><![CDATA[I put away some money to advertise my business software, but now, after a couple of months of research and testing, I am convinced that at the moment I can spend thisbudget, at least not waste it. <a href="http://blog.rgpsoft.com/importance-unique-visitors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/importance-unique-visitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Management Software</title>
		<link>http://blog.rgpsoft.com/crisis-management-software</link>
		<comments>http://blog.rgpsoft.com/crisis-management-software#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:30:16 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=162</guid>
		<description><![CDATA[The moment is certainly not the best, but I think at other times the question was always the same: in Italy the companies invest in management software or not enough? Here are some of my experiences working in the field. <a href="http://blog.rgpsoft.com/crisis-management-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/crisis-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Programmer Without Effort</title>
		<link>http://blog.rgpsoft.com/programmer-without-effort</link>
		<comments>http://blog.rgpsoft.com/programmer-without-effort#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:05:39 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Vent]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=159</guid>
		<description><![CDATA[For years, I have a blog about programming, which is also a little about other topics of computer, otherwise I would visit more than 2 people per day. <a href="http://blog.rgpsoft.com/programmer-without-effort">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/programmer-without-effort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are All Developers</title>
		<link>http://blog.rgpsoft.com/we-are-all-developers</link>
		<comments>http://blog.rgpsoft.com/we-are-all-developers#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:03:55 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Vent]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=157</guid>
		<description><![CDATA[It will be the moment of crisis or do not know, but for some time the user searches are focusing on how to do a management software at home. <a href="http://blog.rgpsoft.com/we-are-all-developers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/we-are-all-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Software Testing</title>
		<link>http://blog.rgpsoft.com/functional-software-testing</link>
		<comments>http://blog.rgpsoft.com/functional-software-testing#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:21:10 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=155</guid>
		<description><![CDATA[A small introduction to black box testing or functional through which you can try to track down errors that may occur by the end user of our software, we see in general the techniques used. <a href="http://blog.rgpsoft.com/functional-software-testing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/functional-software-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface in Management Software</title>
		<link>http://blog.rgpsoft.com/user-interface-management-software</link>
		<comments>http://blog.rgpsoft.com/user-interface-management-software#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:01:30 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=152</guid>
		<description><![CDATA[A nice graphical user interface can not help but improve a management software, in this article we will see, through my work experience, how important it is for some and less for others, it all depends on habit consolidated over the years. <a href="http://blog.rgpsoft.com/user-interface-management-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/user-interface-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming OleDB Consumer in ATL</title>
		<link>http://blog.rgpsoft.com/programming-oledb-consumer</link>
		<comments>http://blog.rgpsoft.com/programming-oledb-consumer#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:08:45 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=150</guid>
		<description><![CDATA[OleDB allows you to connect to a wide variety of providers, in this article we will see how to create a consumer that attaches to a provider through the attributes in ATL (Active Template Library). <a href="http://blog.rgpsoft.com/programming-oledb-consumer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/programming-oledb-consumer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Colors in ListView</title>
		<link>http://blog.rgpsoft.com/alternate-colors-listviews</link>
		<comments>http://blog.rgpsoft.com/alternate-colors-listviews#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:21:40 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=146</guid>
		<description><![CDATA[Let's see how to create a ListView with alternate row colors to improve the readability of text on the same line, all we do through the CustomDraw event of the ListControl. <a href="http://blog.rgpsoft.com/alternate-colors-listviews">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/alternate-colors-listviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Management of Customers and Suppliers</title>
		<link>http://blog.rgpsoft.com/mnagement-customers-suppliers</link>
		<comments>http://blog.rgpsoft.com/mnagement-customers-suppliers#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:41:58 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=140</guid>
		<description><![CDATA[In a stock program can not miss the managing board of the ages of customers and suppliers, in the last lesson of this course we saw the structure of the data, this time we will see how to get the data to the user program with the creation of masks. <a href="http://blog.rgpsoft.com/mnagement-customers-suppliers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/mnagement-customers-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Warehouse Management Software</title>
		<link>http://blog.rgpsoft.com/create-warehouse-software</link>
		<comments>http://blog.rgpsoft.com/create-warehouse-software#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:24:45 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=137</guid>
		<description><![CDATA[We begin this series of lessons to show you how you can create a simple application to manage inventory items or other, from the library collections of figurines, you just get an idea of what you want to do. <a href="http://blog.rgpsoft.com/create-warehouse-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/create-warehouse-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Management Software Agricolarum</title>
		<link>http://blog.rgpsoft.com/farm-management-software</link>
		<comments>http://blog.rgpsoft.com/farm-management-software#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:37:07 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=124</guid>
		<description><![CDATA[The Italian version of our software for farms, Agricolarum I, was completed in a few weeks we will begin to translate into English. <a href="http://blog.rgpsoft.com/farm-management-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/farm-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming in .NET with C#</title>
		<link>http://blog.rgpsoft.com/programming-csharp</link>
		<comments>http://blog.rgpsoft.com/programming-csharp#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:33:41 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[C# (sharp)]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=114</guid>
		<description><![CDATA[In this article we begin a language course for beginners on the Microsoft NET Platform C#, we will see the main features of the structure and syntax of the language with the first simple example. <a href="http://blog.rgpsoft.com/programming-csharp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/programming-csharp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Queries in Microsoft Access</title>
		<link>http://blog.rgpsoft.com/join-query-access</link>
		<comments>http://blog.rgpsoft.com/join-query-access#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:24:12 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=109</guid>
		<description><![CDATA[Join SQL query can be very complicated to develop, in this lesson we take care of the join type to be inserted through the use of simple examples that can be well understood by those who have followed the course. <a href="http://blog.rgpsoft.com/join-query-access">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/join-query-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Software in Company</title>
		<link>http://blog.rgpsoft.com/management-software-company</link>
		<comments>http://blog.rgpsoft.com/management-software-company#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:30:04 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=106</guid>
		<description><![CDATA[Before computerizing our company to invest in human resources, making our employees attend courses to better use the management software we're going to install in the company. <a href="http://blog.rgpsoft.com/management-software-company">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/management-software-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Query in Microsoft Access</title>
		<link>http://blog.rgpsoft.com/update-query-access</link>
		<comments>http://blog.rgpsoft.com/update-query-access#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:45:02 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=102</guid>
		<description><![CDATA[In this lesson of the course of SQL (Structured Query Language) query to update the deal and even elimination, I tried to explain everything as simply as possible. <a href="http://blog.rgpsoft.com/update-query-access">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/update-query-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Languages</title>
		<link>http://blog.rgpsoft.com/programming-languages</link>
		<comments>http://blog.rgpsoft.com/programming-languages#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:14:48 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=99</guid>
		<description><![CDATA[Programming languages, what they are and what they do, especially for certain categories of software, to learn programming techniques and new proposals for new courses on the blog. <a href="http://blog.rgpsoft.com/programming-languages">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/programming-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create MS Word Documents from MS Access</title>
		<link>http://blog.rgpsoft.com/create-word-access</link>
		<comments>http://blog.rgpsoft.com/create-word-access#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:48:06 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=90</guid>
		<description><![CDATA[From a MS Access window we will see how to create a Word document full of code, leveraging the power of VBA and COM, you can instantly create a new Word document based on a particular model. <a href="http://blog.rgpsoft.com/create-word-access">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/create-word-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Query in Access</title>
		<link>http://blog.rgpsoft.com/sql-query</link>
		<comments>http://blog.rgpsoft.com/sql-query#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:37:10 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=87</guid>
		<description><![CDATA[This lesson begins with a course on SQL (Structured Query Language) in Access, we will begin with the SELECT command that allows you to create new views on data. <a href="http://blog.rgpsoft.com/sql-query">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/sql-query/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Fields in Microsoft Word</title>
		<link>http://blog.rgpsoft.com/form-fields-word</link>
		<comments>http://blog.rgpsoft.com/form-fields-word#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:57:14 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=85</guid>
		<description><![CDATA[Form fields in Microsoft Word are a very interesting tool to create models with the variable values to be included in the modules, also great for creating documents on the fly from Access, but in this case it is necessary to program in VBA and COM. <a href="http://blog.rgpsoft.com/form-fields-word">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/form-fields-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Templates in Microsoft Word</title>
		<link>http://blog.rgpsoft.com/style-templates-word</link>
		<comments>http://blog.rgpsoft.com/style-templates-word#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:10:56 +0000</pubDate>
		<dc:creator>giampy107</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.rgpsoft.com/?p=82</guid>
		<description><![CDATA[A simple article to understand how the paragraph formatting and using styles and templates in Microsoft Word, because you can customize the style templates in Word is very important. <a href="http://blog.rgpsoft.com/style-templates-word">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.rgpsoft.com/style-templates-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

